Leadership is important
Our Staff
To contact any of our school team please phone the college on 03 5971 6000 or email mount.erin.sc@edumail.vic.gov.au
Leadership is important
To contact any of our school team please phone the college on 03 5971 6000 or email mount.erin.sc@edumail.vic.gov.au



| 7A | Courtney Bray |
| 7B | Brittany Harvey |
| 7C | Cameron Young |
| 7D | Nathanael Wenger |
| 7E | Lauren Lockhart |
| 7F | Sandra Clarke-Jones |
| 7G | Jackie Lewis |
| 8A | Sam Hollier |
| 8B | Kyeran Clutton |
| 8C | Felicity Smith |
| 8D | Linda Yang |
| 8E | Sarah Beamish |
| 8F | Joy Jamieson |
| 8G | Alex Robinson |
| 8H | Ian Bowers |
| 9A | Jason Hameeteman |
| 9B | Peter Zwiersen |
| 9C | Andrew Roberts |
| 9D | Sam Webster |
| 9E | Chris Collins |
| 9F | Tim Miller |
| 9G | Wayne Agg |
| 10A | Matthew Baker |
| 10B | Laclan Cove |
| 10C | Janice Townsend |
| 10D | Kentaro Flint |
| 10E | Uveer Maharaj |
| 10F | Hannah McKinlay |
| 10G | Brooke Gordon |
| 11A | Lisa Pizzol |
| 11B | Leah Olsen |
| 11C | Chris Sacco |
| 11D | Gordon Manks |
| 11E | Sanjay Kumar |
| 12A | Jenny Pudney |
| 12B | Diane Farrell |
| 12C | Fiona Tonizzo |
| 12D | Michael Caspar |
| 12E | Mary Whelan |
| Junior School Engagement and Wellbeing (Years 7-9) Leader | Chris Collins |
| Senior School Engagement and Wellbeing (Years 10-12) Leader | Fiona Tonizzo |
| Transition | Ian Bowers |
| Year 7 Wellbeing | Courtney Bray Lauren Lockhart |
| Year 8 Wellbeing | Sarah Beamish Ian Bowers |
| Year 9 Wellbeing | Andrew Roberts Peter Zwiersen |
| Year 10 Wellbeing | Lachlan Cove Matthew Baker |
| Year 11 Wellbeing | Leah Olsen Gordon Manks |
| Year 12 Wellbeing | Michael Caspar |
| VCAL Leader | Hannah McKinlay |
| Teaching and Learning Leader | Jackie Lewis |
| Innovation and Collaboration Leader | Sam Webster |
| Professional Practice Leader | Lisa Pizzol |
| Community Relations Leader | Jenny Pudney |
| Data Analysis, Management & Action Planning Leader | Stuart Kerr |
| Arts Domain Leader | Robert McCafferty |
| English Domain Leader | Melissa Charalambous |
| Health & Physical Education Domain Leader | Jarrod Main |
| Humanities Domain Leader | Jacqueline Melling |
| LOTE (Languages Other Than English) Domain Leader | Rebecca Love |
| Maths Domain Leader | Diane Farrell |
| Science Domain Leader | Kylie Dwyer & Wayne Agg |
| Technology Domain Leader | Janice Townsend |
| Enhancement Programs (SEAL, Arts Academy, Sports Academy) | Heather Worrall |
| SEAL (Select Entry Accelerated Learning) Program Leader | Courtney Bray |
| Mount Erin Arts Academy Director | Felicity Smith |
| Mount Erin Sports Academy Director | Kyeran Clutton |
| Year 9 Program Leader | Carolyn Scott |
| VCAL Leader | Hannah McKinlay |
| Careers & MIPS – Managed Individual Pathways Leader | Currently being filled |
| Daily Organisation | Stuart Kerr |
| MESEM (Mount Erin Student Event Management) | Jodie Linz |
| College Sports Coodinator | Ryan Jones |
| Distance Education and Monash University SAMS | Pushpa Prasad |
| Disability and Impairment Coordintor | Brooke Mercer |
| E-smart Coordinator | Ian Garnett |
| Detention Program | Tim Miller |
| Homework Club Program | Uveer Maharaj |
| Music Program | Mary Whelan |
| Health Promoting Schools Coordinator | |
| EAL and Literacy Support | Sandra Clarke-Jones |
| VET/VASS | Caro Baring |
| Business Manager | Wendy Eames |
| Accounts Receivable/Reception | Erin Gray |
| Accounts Payable | Rosemary Lumley |
| Finance/HR Assistant | Kathy Halliday |
| Reception/Student Administration | Barb Kershaw |
| First Aid/Attendance | Brooke Majera |
| VET/VASS | Caro Baring |
| Librarian | Nita Burnett |